Changing
- Brand
- H&M
- Item name
- T shirts
- Color
- grey
- 1
- 1
- 1
- 1
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | SHOW FULL COLUMNS FROM `items` | 6 | 6 | 2 | |
| 2 | SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_unicode_ci'; | 1 | 1 | 1 | |
| 3 | SHOW FULL COLUMNS FROM `user_has_items` | 5 | 5 | 2 | |
| 4 | SHOW FULL COLUMNS FROM `users` | 20 | 20 | 3 | |
| 5 | SHOW FULL COLUMNS FROM `user_wish_items` | 4 | 4 | 2 | |
| 6 | SHOW FULL COLUMNS FROM `user_likes_items` | 4 | 4 | 1 | |
| 7 | SHOW FULL COLUMNS FROM `logs` | 7 | 7 | 2 | |
| 8 | SELECT `Log`.`id`, `Log`.`user_id`, `Log`.`to_id`, `Log`.`item_id`, `Log`.`comment_id`, `Log`.`action`, `Log`.`created` FROM `logs` AS `Log` WHERE `item_id` = 22 AND `action` <> 'item' | 4 | 4 | 1 | |
| 9 | SHOW FULL COLUMNS FROM `comments` | 5 | 5 | 1 | |
| 10 | SELECT `Comment`.`id`, `Comment`.`user_id`, `Comment`.`item_id`, `Comment`.`comment`, `Comment`.`created` FROM `comments` AS `Comment` WHERE `Comment`.`id` = 1 LIMIT 1 | 1 | 1 | 1 | |
| 11 | SHOW FULL COLUMNS FROM `images` | 6 | 6 | 1 |
(March 31 at 07:40 am)
(May 18 at 07:40 am)
(May 18 at 07:40 am)
(May 18 at 07:40 am)